CARPENTER TECHNOLOGY CORP (CRS) earnings date
Feb 1, 2027, after close estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q2 FY2027
- Confidence
- 45% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-19
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 29 days, typically, give or take 5 (last 8 releases) |
Last 8 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q1 FY2027 | Thu, Oct 22, 2026 | after close | 22 | 8-K |
| Q4 FY2026 | Thu, Jul 30, 2026 | after close | 30 | 8-K |
| Q3 FY2026 | Wed, Apr 29, 2026 | after close | 29 | 8-K |
| Q2 FY2026 | Thu, Jan 29, 2026 | after close | 29 | 8-K |
| Q1 FY2026 | Thu, Oct 23, 2025 | after close | 23 | 8-K |
| Q4 FY2025 | Wed, Aug 6, 2025 | after close | 37 | 8-K |
| Q3 FY2025 | Tue, Apr 29, 2025 | after close | 29 | 8-K |
| Q2 FY2025 | Mon, Feb 3, 2025 | after close | 34 | 8-K |
What they guided beta
| Q1 FY2027 | "For the second quarter of fiscal year 2027, anticipate between $192 million to $197 million in operating income" exhibit |
| Q1 FY2027 | "Maintain fiscal year 2027 operating income outlook in the range of $850 million to $880 million, representing a 21 percent to 25 percent increase over fiscal year 2026 operating income" exhibit |
| Q1 FY2027 | "“We maintain our recently communicated fiscal year 2027 operating income outlook of $850 million to $880 million and our fiscal year 2029 operating income target of $1.2 billion to $1.3 billion which reflects the accelerating demand environment, continued benefits of pricing actions and the expected contribution from our brownfield capacity expansion project.”" exhibit |
| Q1 FY2027 | "“In addition, we are currently working on specific actions and projects to exceed our operating income targets for fiscal year 2027 and fiscal year 2029." exhibit |
| Q4 FY2026 | "Document Exhibit 99.1 CARPENTER TECHNOLOGY REPORTS FOURTH QUARTER AND FISCAL YEAR 2026 RESULTS Delivered Another Record Operating Income in Fourth Quarter Drove Adjusted Quarterly Operating Margins in Specialty Alloys Operations Segment to Record 37.8 Percent Fiscal Year 2026 Most Profitable Year in Company History; 34 Percent Higher than Fiscal Year 2025 Generated $605.0 Million of Cash from Operating Activities in Fiscal Year 2026; $362.3 million of Adjusted Free Cash Flow Announced Fiscal Year 2027 Outlook and Fiscal Year 2029 Target for Operating Income PHILADELPHIA, July 30, 2026 (GLOBE N" exhibit |
| Q4 FY2026 | "Executed $179.1 million of stock repurchases in fiscal year 2026 against $400.0 million share repurchase program Exhibit 99.1 Outlook" exhibit |
| Q4 FY2026 | "Expect fiscal year 2027 operating income to be in the range of $850 million to $880 million, representing a 21 percent to 25 percent increase over fiscal year 2026 operating income" exhibit |
| Q4 FY2026 | "Expect to generate $400 million to $430 million in adjusted free cash flow in fiscal year 2027" exhibit |
| Q4 FY2026 | "For first quarter of fiscal year 2027, anticipate between $195 million to $200 million in operating income" exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/CRS
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/CRS
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/CRS/"><img src="https://veritasdata.dev/embed/CRS.svg" alt="CRS earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/CRS/)
Script
<script async src="https://veritasdata.dev/embed/CRS.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/CRS"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.