MATERION Corp (MTRN) earnings date
Feb 11, 2027, before open estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q4 FY2026
- Confidence
- 52% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-19
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 33 days, typically, give or take 7 (last 8 releases) |
Last 8 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q3 FY2026 | Wed, Nov 4, 2026 | before open | 33 | 8-K |
| Q2 FY2026 | Wed, Aug 5, 2026 | before open | 33 | 8-K |
| Q1 FY2026 | Wed, Apr 29, 2026 | before open | 26 | 8-K |
| Q4 FY2025 | Thu, Feb 12, 2026 | before open | 43 | 8-K |
| Q3 FY2025 | Wed, Oct 29, 2025 | before open | 33 | 8-K |
| Q2 FY2025 | Wed, Jul 30, 2025 | before open | 33 | 8-K |
| Q1 FY2025 | Thu, May 1, 2025 | before open | 34 | 8-K |
| Q4 FY2024 | Wed, Feb 19, 2025 | before open | 50 | 8-K |
What they guided beta
| Q3 FY2026 | "Document MATERION CORPORATION REPORTS RECORD THIRD-QUARTER 2026 FINANCIAL RESULTS AND RAISES FULL-YEAR OUTLOOK MAYFIELD HEIGHTS, Ohio – Materion Corporation (NYSE: MTRN) today reported record third-quarter 2026 financial results and raised its full-year outlook." exhibit |
| Q3 FY2026 | "Raising full-year adjusted earnings per share outlook to $7.10 – $7.40, an increase of 33% year-over-year at the midpoint Business Highlights" exhibit |
| Q3 FY2026 | "The team’s commitment to delivering for our customers across diverse end markets drove double-digit growth in each business segment and resulted in another quarter of record sales and earnings,” said Jugal Vijayvargiya, President & CEO of Materion. 1 “As we enter the fourth quarter, the outlook is very strong." exhibit |
| Q3 FY2026 | "OUTLOOK Our strong year-to-date performance, record backlog and continued order rate momentum have further reinforced our confidence in delivering record results for 2026." exhibit |
| Q3 FY2026 | "We are raising our full-year adjusted earnings per share guidance to $7.10 to $7.40, representing a 33% increase over the prior year at the midpoint." exhibit |
| Q2 FY2026 | "Document MATERION CORPORATION REPORTS RECORD SECOND-QUARTER 2026 FINANCIAL RESULTS AND RAISES FULL-YEAR OUTLOOK MAYFIELD HEIGHTS, Ohio – Materion Corporation (NYSE: MTRN) today reported strong second-quarter 2026 financial results and raised its full-year outlook." exhibit |
| Q2 FY2026 | "Increasing full-year adjusted earnings per share outlook to $6.80 – $7.20, up 30% versus 2025 at the midpoint Business Highlights" exhibit |
| Q2 FY2026 | "These factors include, in addition to those mentioned elsewhere herein: the global economy, including inflationary pressures, potential future recessionary conditions and the impact of tariffs and trade agreements; the impact of any U.S. Federal Government shutdowns or sequestrations; the condition of the markets which we serve, whether defined geographically or by segment; changes in product mix and the financial condition of customers; our success in developing and introducing new products and new product ramp-up rates; our success in passing through the costs of raw materials to customers o" exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/MTRN
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/MTRN
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/MTRN/"><img src="https://veritasdata.dev/embed/MTRN.svg" alt="MTRN earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/MTRN/)
Script
<script async src="https://veritasdata.dev/embed/MTRN.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/MTRN"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.