ROSS STORES, INC. (ROST) earnings date
Mar 2, 2027, after close estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q4 FY2027
- Confidence
- 67% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-20
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 19 days, typically, give or take 6 (last 8 releases) |
Last 8 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q3 FY2027 | Thu, Nov 19, 2026 | after close | 19 | 8-K |
| Q2 FY2027 | Thu, Aug 20, 2026 | after close | 19 | 8-K |
| Q1 FY2027 | Thu, May 21, 2026 | after close | 19 | 8-K |
| Q4 FY2026 | Tue, Mar 3, 2026 | after close | 31 | 8-K |
| Q3 FY2026 | Thu, Nov 20, 2025 | after close | 19 | 8-K |
| Q2 FY2026 | Thu, Aug 21, 2025 | after close | 19 | 8-K |
| Q1 FY2026 | Thu, May 22, 2025 | after close | 19 | 8-K |
| Q4 FY2025 | Tue, Mar 4, 2025 | after close | 31 | 8-K |
What they guided beta
| Q3 FY2027 | "Sheehan II Connie Kao Executive Vice President, Senior Vice President, Investor Relations Chief Financial Officer (925) 965-4668 (925) 965-4150 connie.kao@ros.com Ross Stores Reports Strong Third Quarter Sales and Earnings Results Updates Fourth Quarter and Fiscal 2026 Outlook Dublin, California, November 19, 2026 -- Ross Stores, Inc. (Nasdaq: ROST) today reported financial results for the 13‑week quarter ended October 31, 2026." exhibit |
| Q3 FY2027 | "Earnings per share for the third quarter of $1.91 exceeded our guidance of $1.75 to $1.83." exhibit |
| Q3 FY2027 | "The Company remains on track to buy back a total of $1.275 billion in common stock during fiscal 2026." exhibit |
| Q3 FY2027 | "Fiscal 2026 Guidance Mr." exhibit |
| Q3 FY2027 | "For the fourth quarter, we are maintaining our outlook for comparable store sales growth of 4% to 5%, on top of last year’s strong 9% gain." exhibit |
| Q2 FY2027 | "Sheehan II Connie Kao Executive Vice President, Senior Vice President, Investor Relations Chief Financial Officer (925) 965-4668 (925) 965-4150 connie.kao@ros.com Ross Stores Reports Strong Second Quarter Sales and Earnings Results Raises Second Half and Fiscal 2026 Outlook Dublin, California, August 20, 2026 -- Ross Stores, Inc. (Nasdaq: ROST) today reported financial results for the 13‑week quarter ended August 1, 2026." exhibit |
| Q2 FY2027 | "Earnings per share for the second quarter were $2.66, which includes an approximate $0.60 per share benefit from the tariff refunds, well above our guidance of $1.85 to $1.93." exhibit |
| Q2 FY2027 | "The Company remains on track to buy back a total of $1.275 billion in common stock during fiscal 2026." exhibit |
| Q2 FY2027 | "Fiscal 2026 Guidance Mr." exhibit |
| Q2 FY2027 | "Comparable store sales are now expected to increase 6% to 7% in the third quarter and 4% to 5% in the fourth quarter." exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/ROST
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/ROST
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/ROST/"><img src="https://veritasdata.dev/embed/ROST.svg" alt="ROST earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/ROST/)
Script
<script async src="https://veritasdata.dev/embed/ROST.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/ROST"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.