RUSH ENTERPRISES INC TX (RUSHA) earnings date
Feb 16, 2027, after close estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q4 FY2026
- Confidence
- 52% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-19
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 30 days, typically, give or take 9 (last 8 releases) |
Last 8 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q3 FY2026 | Tue, Oct 27, 2026 | after close | 27 | 8-K |
| Q2 FY2026 | Tue, Jul 28, 2026 | after close | 28 | 8-K |
| Q1 FY2026 | Tue, Apr 28, 2026 | after close | 28 | 8-K |
| Q4 FY2025 | Tue, Feb 17, 2026 | after close | 48 | 8-K |
| Q3 FY2025 | Wed, Oct 29, 2025 | after close | 29 | 8-K |
| Q2 FY2025 | Wed, Jul 30, 2025 | after close | 30 | 8-K |
| Q1 FY2025 | Wed, Apr 30, 2025 | after close | 30 | 8-K |
| Q4 FY2024 | Tue, Feb 18, 2025 | after close | 49 | 8-K |
What they guided beta
| Q3 FY2026 | "ACT Research forecasts U.S. retail sales of new Class 8 trucks to total 229,400 units in 2026, a 7.8% increase compared to 2025." exhibit |
| Q3 FY2026 | "“Our current backlog suggests that our new commercial vehicle sales will be strong in the fourth quarter and into the first quarter of 2027, although supply capacity constraints may affect the timing of deliveries." exhibit |
| Q3 FY2026 | "ACT Research forecasts U.S. retail sales for new Class 4 through 7 commercial vehicles to be approximately 218,575 units in 2026, an increase of 0.5% compared to 2025." exhibit |
| Q3 FY2026 | "Additionally, we experienced less seasonal slowdown than we typically see in used truck demand, and we expect demand to remain strong through the fourth quarter and into early 2027." exhibit |
| Q3 FY2026 | "“We expect rental demand to remain strong through the fourth quarter and into early 2027, as customers evaluate alternatives to purchasing higher-priced commercial vehicles." exhibit |
| Q2 FY2026 | "The stock split will be effected in the form of a stock dividend payable on August 31, 2026, to shareholders of record as of August 11, 2026." exhibit |
| Q2 FY2026 | "Subject to customary closing conditions, the parties expect the transaction to close during the third quarter of 2026." exhibit |
| Q2 FY2026 | "ACT Research forecasts U.S. retail sales of new Class 8 trucks to total 228,800 units in 2026, a 7.6% increase compared to 2025." exhibit |
| Q2 FY2026 | "“Looking ahead, we believe the second half of 2026 will be considerably stronger than the first half of the year with respect to Class 8 truck sales,”" exhibit |
| Q2 FY2026 | "ACT Research forecasts U.S. retail sales for new Class 4 through 7 commercial vehicles to be approximately 207,575 units in 2026, a decrease of 4.5% compared to 2025." exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/RUSHA
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/RUSHA
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/RUSHA/"><img src="https://veritasdata.dev/embed/RUSHA.svg" alt="RUSHA earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/RUSHA/)
Script
<script async src="https://veritasdata.dev/embed/RUSHA.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/RUSHA"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.