Trilogy Metals Inc. (TMQ) earnings date
Feb 16, 2027, before open estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q4 FY2026
- Confidence
- 45% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-18
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 36 days, typically, give or take 20 (last 8 releases) |
Last 8 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q3 FY2026 | Fri, Oct 2, 2026 | before open | 32 | 8-K |
| Q2 FY2026 | Wed, Jul 8, 2026 | before open | 38 | 8-K |
| Q1 FY2026 | Thu, Apr 2, 2026 | after close | 33 | 8-K |
| Q4 FY2025 | Tue, Feb 17, 2026 | during market hours | 79 | 8-K |
| Q3 FY2025 | Tue, Sep 30, 2025 | after close | 30 | 8-K |
| Q2 FY2025 | Thu, Jul 10, 2025 | during market hours | 40 | 8-K |
| Q1 FY2025 | Wed, Apr 2, 2025 | before open | 33 | 8-K |
| Q4 FY2024 | Fri, Feb 14, 2025 | before open | 76 | 8-K |
What they guided beta
| Q3 FY2026 | "Cash balance of $31.2 million as at August 31, 2026 , with adjusted working capital of $30.3 million, providing financial flexibility to fund the Company's share of Upper Kobuk Mineral Projects (" UKMP ") initiatives, with the Company's share of Ambler Metals LLC's (" Ambler Metals ") fiscal 2026 budget substantially funded." exhibit |
| Q3 FY2026 | "Publication of a coordinated federal and state permitting schedule for the Arctic Project on the Federal Permitting Dashboard on July 13, 2026." exhibit |
| Q3 FY2026 | "The schedule sets an estimated 29-month integrated review timetable targeting a Record of Decision in September 2028, confirms the U.S. Army Corps of Engineers (" USACE ") as lead federal agency, and integrates State of Alaska permitting under the first statewide FAST-41 Memorandum of Understanding in the nation." exhibit |
| Q3 FY2026 | "Publication of the Notice of Intent to prepare an Environmental Impact Statement by the USACE subsequent to quarter end in September 2026, formally commencing the National Environmental Policy Act (" NEPA ") review and public scoping phase for the Arctic Project on schedule." exhibit |
| Q3 FY2026 | "On the permitting front, the Arctic Project now has a transparent, coordinated federal and state schedule, and the Notice of Intent, published on schedule, has formally launched the NEPA review on a path to a Record of Decision in September 2028." exhibit |
| Q2 FY2026 | "Trilogy Metals Reports Second Quarter Fiscal 2026 Results and Provides Update on Federal Permitting Progress and Project Advancement VANCOUVER, BC, July 8, 2026 /CNW/ - Trilogy Metals Inc. (TSX: TMQ) (NYSE American: TMQ) (" Trilogy Metals " or the " Company ") announces its financial results for the second quarter ended May 31, 2026, and provides an update on the federal permitting process for the Arctic Project, project advancement at the Upper Kobuk Mineral Projects (" UKMP ") in northwestern Alaska, and the broader regulatory and policy environment supporting domestic critical minerals dev" exhibit |
| Q2 FY2026 | "Strong cash balance of $38.8 million as at May 31, 2026 , with adjusted working capital of $38.3 million, providing the financial flexibility to fund the Company's share of UKMP project initiatives." exhibit |
| Q2 FY2026 | "The flagship Arctic copper-zinc-lead-gold-silver project accepted as a "Covered Project" under Title 41 of the Fixing America's Surface Transportation Act ("FAST-41") federal permitting program on May 15, 2026, placing it on the Federal Permitting Dashboard with a coordinated, publicly tracked federal review schedule as it advances toward the National Environmental Policy Act (" NEPA ") process." exhibit |
| Q2 FY2026 | "Commencement of federal permitting for the Arctic Project , with Ambler Metals LLC (" Ambler Metals ") filing a Clean Water Act Section 404 permit application with the U.S. Army Corps of Engineers in April 2026, initiating federal permitting for mine development and operations." exhibit |
| Q2 FY2026 | "Corporate and Project Activities The Company's Annual General Meeting was held on May 13, 2026." exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/TMQ
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/TMQ
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/TMQ/"><img src="https://veritasdata.dev/embed/TMQ.svg" alt="TMQ earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/TMQ/)
Script
<script async src="https://veritasdata.dev/embed/TMQ.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/TMQ"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.