USA Rare Earth, Inc. (USAR) earnings date
Mar 29, 2027, after close estimated
Estimated from the company's SEC filing cadence. The company has not confirmed it. Companies usually announce two to four weeks ahead.
- Fiscal period
- Q4 FY2026
- Confidence
- 35% chance of landing within a day
- Source
- Filing history on EDGAR
- Last checked
- 2026-11-18
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
How this company behaves
| Announces its report date | Not enough announcements on file yet to say |
| Reports after the quarter ends | 42 days, typically, give or take 18 (last 7 releases) |
Last 7 releases
| Period | Released | Timing | Days after period end | Filing |
|---|---|---|---|---|
| Q3 FY2026 | Mon, Nov 9, 2026 | after close | 40 | 8-K |
| Q2 FY2026 | Mon, Aug 10, 2026 | after close | 41 | 8-K |
| Q1 FY2026 | Wed, May 13, 2026 | after close | 43 | 8-K |
| Q4 FY2025 | Mon, Mar 30, 2026 | before open | 89 | 8-K |
| Q3 FY2025 | Thu, Nov 6, 2025 | after close | 37 | 8-K |
| Q2 FY2025 | Mon, Aug 11, 2025 | after close | 42 | 8-K |
| Q1 FY2025 | Wed, May 14, 2025 | after close | 44 | 8-K |
What they guided beta
| Q3 FY2026 | "This Stage 1 expansion is now ramping up to 4,000 metric tonnes per annum (“tpa”) of total rare earth oxide (TREO), while Stage 2, which is targeting to add a further 2,400 tpa of capacity by the end of 2027, is expected to complete construction and commence commissioning in Q3 2027." exhibit |
| Q3 FY2026 | "The Company has installed the first magnet finishing line at Stillwater, with a second finishing line expected to be installed by the end of 2026, which will broaden the Company’s product offering." exhibit |
| Q3 FY2026 | "Fourth Quarter Outlook (1)" exhibit |
| Q3 FY2026 | "Q3 2027: Install samarium metal furnaces at LCM Cheshire, raising expected capacity by ~30%" exhibit |
| Q2 FY2026 | "The project is expected to create about 490 high-skill, high-wage jobs, with commissioning targeted to begin in 2028." exhibit |
| Q2 FY2026 | "Commissioned hydrometallurgical demonstration facility, targeting heavy rare earth oxide production in Q3 2026 : In June 2026, the Company announced the commissioning of its hydrometallurgical demonstration facility in Wheat Ridge, Colorado." exhibit |
| Q2 FY2026 | "Insights from the campaigns are expected to underpin the Round Top Definitive Feasibility Study, on track for Q4 2026 completion and Q1 2027 publication, and to guide commercial engineering of the planned on-site Round Top processing facility and the Company’s anticipated third-party MREC processing and magnet swarf recycling facility." exhibit |
| Q2 FY2026 | "Awarded $14.2 million grant from the Texas Semiconductor Innovation Fund to accelerate round top heavy rare earth project : In May 2026, the Company announced it was selected to receive a grant for up to $14.2 million from the Texas Semiconductor Innovation Fund to accelerate the development of its Round Top Mountain heavy rare earth project in Hudspeth County, Texas." exhibit |
| Q2 FY2026 | "Aligned with the U.S. Department of Commerce funding plan, the initiative projects over €175 million in investment and 300+ new jobs by 2030, supported by French government incentives such as C3IV, potential debt guarantees, and possible direct equity investment into the USAR European subsidiary." exhibit |
Get this as JSON
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/next/USAR
# how far back the record goes for this company
curl -H "X-API-Key: vt_live_..." https://api.veritasdata.dev/v1/coverage/USAR
Put this date on your page
A badge that stays current. It links back to this page and needs no key. Embed it unmodified, with its link to this page intact: the badge is too small to carry the notice below, so the page it links to does.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
HTML
<a href="https://veritasdata.dev/company/USAR/"><img src="https://veritasdata.dev/embed/USAR.svg" alt="USAR earnings date" width="240" height="56"></a>
Markdown
[](https://veritasdata.dev/company/USAR/)
Script
<script async src="https://veritasdata.dev/embed/USAR.js"></script>
Get a free key: 100 calls, every company
Sign in with GitHub or Google. The key works on every endpoint and in the MCP server.
curl -H "X-API-Key: vt_live_..." "https://api.veritasdata.dev/v1/next/USAR"
Dates come only from SEC EDGAR and company announcements. Nothing here is investment advice.