Earnings calendar: Jan 25 to Jan 31, 2027
351 report dates this week: 2 confirmed by the company, 349 estimated from filing cadence. Every row links to the document behind it.
Read by software from public filings and company announcements. Can be wrong. Verify with the company or the SEC. Not investment advice.
Monday, Jan 25, 202742 companies
| Ticker | Company | Date | Timing | Status | Confidence | Source |
|---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp. | Jan 25 | AMC | estimated | 67% | EDGAR |
ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Jan 25 | AMC | estimated | 67% | EDGAR |
BKR | Baker Hughes Co | Jan 25 | AMC | estimated | 45% | EDGAR |
BRO | BROWN & BROWN, INC. | Jan 25 | AMC | estimated | 67% | EDGAR |
CBK | Commercial Bancgroup, Inc. | Jan 25 | AMC | estimated | 35% | EDGAR |
CBNK | Capital Bancorp Inc | Jan 25 | AMC | estimated | 52% | EDGAR |
CCEC | Capital Clean Energy Carriers Corp. | Jan 25 | AMC | estimated | 30% | EDGAR |
CR | Crane Co | Jan 25 | AMC | estimated | 62% | EDGAR |
DHR | DANAHER CORP /DE/ | Jan 25 | AMC | estimated | 45% | EDGAR |
EFSC | ENTERPRISE FINANCIAL SERVICES CORP | Jan 25 | AMC | estimated | 67% | EDGAR |
FSBC | FIVE STAR BANCORP | Jan 25 | AMC | estimated | 67% | EDGAR |
FSUN | FIRSTSUN CAPITAL BANCORP | Jan 25 | AMC | estimated | 45% | EDGAR |
GABC | GERMAN AMERICAN BANCORP, INC. | Jan 25 | AMC | estimated | 52% | EDGAR |
GGG | GRACO INC | Jan 25 | AMC | estimated | 67% | EDGAR |
HBCP | HOME BANCORP, INC. | Jan 25 | AMC | estimated | 52% | EDGAR |
LOGI | LOGITECH INTERNATIONAL S.A. | Jan 25 | AMC | estimated | 45% | EDGAR |
MBIN | Merchants Bancorp | Jan 25 | AMC | estimated | 45% | EDGAR |
MCHB | Mechanics Bancorp | Jan 25 | AMC | estimated | 45% | EDGAR |
NBTB | NBT BANCORP INC | Jan 25 | AMC | estimated | 52% | EDGAR |
NUE | NUCOR CORP | Jan 25 | AMC | estimated | 52% | EDGAR |
PII | Polaris Inc. | Jan 25 | AMC | estimated | 67% | EDGAR |
PKBK | PARKE BANCORP, INC. | Jan 25 | AMC | estimated | 35% | EDGAR |
PRK | PARK NATIONAL CORP /OH/ | Jan 25 | AMC | estimated | 67% | EDGAR |
RBB | RBB Bancorp | Jan 25 | AMC | estimated | 67% | EDGAR |
SANM | SANMINA CORP | Jan 25 | AMC | estimated | 67% | EDGAR |
SFBS | ServisFirst Bancshares, Inc. | Jan 25 | AMC | estimated | 52% | EDGAR |
SMBC | SOUTHERN MISSOURI BANCORP, INC. | Jan 25 | AMC | estimated | 52% | EDGAR |
SMBK | SMARTFINANCIAL INC. | Jan 25 | AMC | estimated | 45% | EDGAR |
TRST | TRUSTCO BANK CORP N Y | Jan 25 | AMC | estimated | 45% | EDGAR |
WAL | WESTERN ALLIANCE BANCORPORATION | Jan 25 | AMC | estimated | 45% | EDGAR |
WRB | BERKLEY W R CORP | Jan 25 | AMC | estimated | 45% | EDGAR |
ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Jan 25 | AMC | estimated | 45% | EDGAR |
BMRC | Bank of Marin Bancorp | Jan 25 | BMO | estimated | 67% | EDGAR |
DX | DYNEX CAPITAL INC | Jan 25 | BMO | estimated | 67% | EDGAR |
HOPE | HOPE BANCORP INC | Jan 25 | BMO | estimated | 45% | EDGAR |
LKFN | LAKELAND FINANCIAL CORP | Jan 25 | BMO | estimated | 40% | EDGAR |
NEE | NEXTERA ENERGY INC | Jan 25 | BMO | estimated | 40% | EDGAR |
NWBI | Northwest Bancshares, Inc. | Jan 25 | BMO | estimated | 52% | EDGAR |
NWFL | NORWOOD FINANCIAL CORP | Jan 25 | BMO | estimated | 45% | EDGAR |
RYAAY | RYANAIR HOLDINGS PLC | Jan 25 | BMO | estimated | 52% | EDGAR |
BOH | BANK OF HAWAII CORP | Jan 25 | DURING | estimated | 67% | EDGAR |
FNV | FRANCO NEVADA Corp | Jan 25 | DURING | estimated | 30% | EDGAR |
Tuesday, Jan 26, 202761 companies
| Ticker | Company | Date | Timing | Status | Confidence | Source |
|---|---|---|---|---|---|---|
AGYS | AGILYSYS INC | Jan 26 | AMC | estimated | 45% | EDGAR |
AMD | ADVANCED MICRO DEVICES INC | Jan 26 | AMC | estimated | 27% | EDGAR |
AS | Amer Sports, Inc. | Jan 26 | AMC | estimated | 5% | EDGAR |
BUSE | FIRST BUSEY CORP /NV/ | Jan 26 | AMC | estimated | 67% | EDGAR |
BXP | BXP, Inc. | Jan 26 | AMC | estimated | 67% | EDGAR |
CBNA | CHAIN BRIDGE BANCORP INC | Jan 26 | AMC | estimated | 40% | EDGAR |
CCNE | CNB FINANCIAL CORP/PA | Jan 26 | AMC | estimated | 52% | EDGAR |
COF | CAPITAL ONE FINANCIAL CORP | Jan 26 | AMC | estimated | 45% | EDGAR |
FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | Jan 26 | AMC | estimated | 67% | EDGAR |
FFIV | F5, INC. | Jan 26 | AMC | estimated | 52% | EDGAR |
FRAF | FRANKLIN FINANCIAL SERVICES CORP /PA/ | Jan 26 | AMC | estimated | 67% | EDGAR |
HAFC | HANMI FINANCIAL CORP | Jan 26 | AMC | estimated | 67% | EDGAR |
ISRG | INTUITIVE SURGICAL INC | Jan 26 | AMC | estimated | 45% | EDGAR |
LRN | Stride, Inc. | Jan 26 | AMC | estimated | 67% | EDGAR |
LXFR | LUXFER HOLDINGS PLC | Jan 26 | AMC | estimated | 15% | EDGAR |
MANH | MANHATTAN ASSOCIATES INC | Jan 26 | AMC | estimated | 52% | EDGAR |
MRTN | MARTEN TRANSPORT LTD | Jan 26 | AMC | estimated | 45% | EDGAR |
MSFT | MICROSOFT CORP | Jan 26 | AMC | estimated | 45% | EDGAR |
NBHC | National Bank Holdings Corp | Jan 26 | AMC | estimated | 52% | EDGAR |
NXT | Nextpower Inc. | Jan 26 | AMC | estimated | 40% | EDGAR |
ORRF | ORRSTOWN FINANCIAL SERVICES INC | Jan 26 | AMC | estimated | 45% | EDGAR |
PDLB | Ponce Financial Group, Inc. | Jan 26 | AMC | estimated | 52% | EDGAR |
QCRH | QCR HOLDINGS INC | Jan 26 | AMC | estimated | 52% | EDGAR |
RNST | RENASANT CORP | Jan 26 | AMC | estimated | 67% | EDGAR |
SBUX | STARBUCKS CORP | Jan 26 | AMC | estimated | 45% | EDGAR |
TRMK | TRUSTMARK CORP | Jan 26 | AMC | estimated | 67% | EDGAR |
TXN | TEXAS INSTRUMENTS INC | Jan 26 | AMC | estimated | 52% | EDGAR |
UMBF | UMB FINANCIAL CORP | Jan 26 | AMC | estimated | 67% | EDGAR |
WSBC | WESBANCO INC | Jan 26 | AMC | estimated | 52% | EDGAR |
WSBF | Waterstone Financial, Inc. | Jan 26 | AMC | estimated | 45% | EDGAR |
AUB | Atlantic Union Bankshares Corp | Jan 26 | BMO | estimated | 45% | EDGAR |
BPOP | POPULAR, INC. | Jan 26 | BMO | estimated | 45% | EDGAR |
CAC | CAMDEN NATIONAL CORP | Jan 26 | BMO | estimated | 67% | EDGAR |
CBC | Central Bancompany, Inc. | Jan 26 | BMO | estimated | 35% | EDGAR |
CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Jan 26 | BMO | estimated | 67% | EDGAR |
CVLT | COMMVAULT SYSTEMS INC | Jan 26 | BMO | estimated | 67% | EDGAR |
DDI | DoubleDown Interactive Co., Ltd. | Jan 26 | BMO | estimated | 30% | EDGAR |
GE | GENERAL ELECTRIC CO | Jan 26 | BMO | estimated | 45% | EDGAR |
GM | General Motors Co | Jan 26 | BMO | estimated | 67% | EDGAR |
HSAI | Hesai Group | Jan 26 | BMO | estimated | 5% | EDGAR |
IVZ | Invesco Ltd. | Jan 26 | BMO | estimated | 67% | EDGAR |
JBLU | JETBLUE AIRWAYS CORP | Jan 26 | BMO | estimated | 52% | EDGAR |
LMT | LOCKHEED MARTIN CORP | Jan 26 | BMO | estimated | 52% | EDGAR |
PCAR | PACCAR INC | Jan 26 | BMO | estimated | 67% | EDGAR |
PHI | PLDT Inc. | Jan 26 | BMO | estimated | 52% | EDGAR |
RTX | RTX Corp | Jan 26 | BMO | estimated | 67% | EDGAR |
SFST | SOUTHERN FIRST BANCSHARES INC | Jan 26 | BMO | estimated | 45% | EDGAR |
SYF | Synchrony Financial | Jan 26 | BMO | estimated | 52% | EDGAR |
SYY | SYSCO CORP | Jan 26 | BMO | estimated | 67% | EDGAR |
UNP | UNION PACIFIC CORP | Jan 26 | BMO | estimated | 45% | EDGAR |
USAS | Americas Gold & Silver Corp | Jan 26 | BMO | estimated | 30% | EDGAR |
VZ | VERIZON COMMUNICATIONS INC | Jan 26 | BMO | estimated | 45% | EDGAR |
WRLD | WORLD ACCEPTANCE CORP | Jan 26 | BMO | estimated | 45% | EDGAR |
CCB | COASTAL FINANCIAL CORP | Jan 26 | DURING | estimated | 45% | EDGAR |
CCBG | CAPITAL CITY BANK GROUP INC | Jan 26 | DURING | estimated | 67% | EDGAR |
CFFI | C & F FINANCIAL CORP | Jan 26 | DURING | estimated | 52% | EDGAR |
FBP | FIRST BANCORP /PR/ | Jan 26 | DURING | estimated | 40% | EDGAR |
HELP | Helus Pharma Inc. | Jan 26 | DURING | estimated | 5% | EDGAR |
MCBS | MetroCity Bankshares, Inc. | Jan 26 | DURING | estimated | 45% | EDGAR |
NVR | NVR INC | Jan 26 | DURING | estimated | 52% | EDGAR |
TSBK | TIMBERLAND BANCORP INC | Jan 26 | DURING | estimated | 67% | EDGAR |
Wednesday, Jan 27, 202797 companies
| Ticker | Company | Date | Timing | Status | Confidence | Source |
|---|---|---|---|---|---|---|
ACB | AURORA CANNABIS INC | Jan 27 | AMC | estimated | 30% | EDGAR |
ALRS | ALERUS FINANCIAL CORP | Jan 27 | AMC | estimated | 52% | EDGAR |
AMP | AMERIPRISE FINANCIAL INC | Jan 27 | AMC | estimated | 52% | EDGAR |
AXS | AXIS CAPITAL HOLDINGS LTD | Jan 27 | AMC | estimated | 67% | EDGAR |
BOOT | Boot Barn Holdings, Inc. | Jan 27 | AMC | estimated | 52% | EDGAR |
BWB | Bridgewater Bancshares Inc | Jan 27 | AMC | estimated | 52% | EDGAR |
BWFG | Bankwell Financial Group, Inc. | Jan 27 | AMC | estimated | 52% | EDGAR |
CALX | CALIX, INC | Jan 27 | AMC | estimated | 52% | EDGAR |
CBAN | COLONY BANKCORP INC | Jan 27 | AMC | estimated | 52% | EDGAR |
CCI | CROWN CASTLE INC. | Jan 27 | AMC | estimated | 27% | EDGAR |
CCS | Century Communities, Inc. | Jan 27 | AMC | estimated | 67% | EDGAR |
CHRW | C. H. ROBINSON WORLDWIDE, INC. | Jan 27 | AMC | estimated | 67% | EDGAR |
CLS | CELESTICA INC | Jan 27 | AMC | estimated | 62% | EDGAR |
CMPR | CIMPRESS plc | Jan 27 | AMC | estimated | 67% | EDGAR |
CSX | CSX CORP | Jan 27 | AMC | estimated | 45% | EDGAR |
ETD | ETHAN ALLEN INTERIORS INC | Jan 27 | AMC | estimated | 67% | EDGAR |
FBNC | FIRST BANCORP /NC/ | Jan 27 | AMC | estimated | 52% | EDGAR |
FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Jan 27 | AMC | estimated | 45% | EDGAR |
FIBK | FIRST INTERSTATE BANCSYSTEM INC | Jan 27 | AMC | estimated | 45% | EDGAR |
GROY | Gold Royalty Corp. | Jan 27 | AMC | estimated | 5% | EDGAR |
HAPN | Happen, Inc. | Jan 27 | AMC | estimated | 45% | EDGAR |
HWKN | HAWKINS INC | Jan 27 | AMC | estimated | 67% | EDGAR |
HXL | HEXCEL CORP /DE/ | Jan 27 | AMC | estimated | 67% | EDGAR |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | Jan 27 | AMC | estimated | 67% | EDGAR |
JBSS | SANFILIPPO JOHN B & SON INC | Jan 27 | AMC | estimated | 52% | EDGAR |
LBRT | Liberty Energy Inc. | Jan 27 | AMC | estimated | 67% | EDGAR |
LEVI | LEVI STRAUSS & CO | Jan 27 | AMC | estimated | 52% | EDGAR |
LFUS | LITTELFUSE INC /DE | Jan 27 | AMC | estimated | 45% | EDGAR |
LRCX | LAM RESEARCH CORP | Jan 27 | AMC | estimated | 67% | EDGAR |
LSTR | LANDSTAR SYSTEM INC | Jan 27 | AMC | estimated | 67% | EDGAR |
LVS | LAS VEGAS SANDS CORP | Jan 27 | AMC | estimated | 67% | EDGAR |
MESO | MESOBLAST LTD | Jan 27 | AMC | estimated | 30% | EDGAR |
META | Meta Platforms, Inc. | Jan 27 | AMC | estimated | 52% | EDGAR |
MPB | MID PENN BANCORP INC | Jan 27 | AMC | estimated | 52% | EDGAR |
MTH | Meritage Homes CORP | Jan 27 | AMC | estimated | 67% | EDGAR |
MXL | MAXLINEAR, INC | Jan 27 | AMC | estimated | 52% | EDGAR |
NOW | ServiceNow, Inc. | Jan 27 | AMC | estimated | 67% | EDGAR |
PKG | PACKAGING CORP OF AMERICA | Jan 27 | AMC | estimated | 45% | EDGAR |
PLXS | PLEXUS CORP | Jan 27 | AMC | estimated | 67% | EDGAR |
RJF | RAYMOND JAMES FINANCIAL INC | Jan 27 | AMC | estimated | 67% | EDGAR |
SEIC | SEI INVESTMENTS CO | Jan 27 | AMC | estimated | 67% | EDGAR |
SLGN | SILGAN HOLDINGS INC | Jan 27 | AMC | estimated | 67% | EDGAR |
SLM | SLM Corp | Jan 27 | AMC | estimated | 45% | EDGAR |
STN | STANTEC INC | Jan 27 | AMC | estimated | 17% | EDGAR |
STX | Seagate Technology Holdings plc | Jan 27 | AMC | estimated | 45% | EDGAR |
TFIN | Triumph Financial, Inc. | Jan 27 | AMC | estimated | 45% | EDGAR |
TMUS | T-Mobile US, Inc. | Jan 27 | AMC | estimated | 27% | EDGAR |
TSLA | Tesla, Inc. | Jan 27 | AMC | estimated | 67% | EDGAR |
TTEK | TETRA TECH INC | Jan 27 | AMC | estimated | 67% | EDGAR |
URI | UNITED RENTALS, INC. | Jan 27 | AMC | estimated | 67% | EDGAR |
WASH | WASHINGTON TRUST BANCORP INC | Jan 27 | AMC | estimated | 67% | EDGAR |
WM | WASTE MANAGEMENT INC | Jan 27 | AMC | estimated | 52% | EDGAR |
WOLF | WOLFSPEED, INC. | Jan 27 | AMC | estimated | 67% | EDGAR |
XEL | XCEL ENERGY INC | Jan 27 | AMC | estimated | 27% | EDGAR |
ADP | AUTOMATIC DATA PROCESSING INC | Jan 27 | BMO | estimated | 67% | EDGAR |
ASML | ASML HOLDING NV | Jan 27 | BMO | estimated | 52% | EDGAR |
AVT | AVNET INC | Jan 27 | BMO | estimated | 67% | EDGAR |
BA | BOEING CO | Jan 27 | BMO | estimated | 45% | EDGAR |
BCAL | California BanCorp CA | Jan 27 | BMO | estimated | 40% | EDGAR |
CFFN | Capitol Federal Financial, Inc. | Jan 27 | BMO | estimated | 67% | EDGAR |
COFS | CHOICEONE FINANCIAL SERVICES INC | Jan 27 | BMO | estimated | 45% | EDGAR |
CPF | CENTRAL PACIFIC FINANCIAL CORP | Jan 27 | BMO | estimated | 67% | EDGAR |
EAT | BRINKER INTERNATIONAL, INC | Jan 27 | BMO | estimated | 62% | EDGAR |
ELV | Elevance Health, Inc. | Jan 27 | BMO | estimated | 52% | EDGAR |
EXTR | EXTREME NETWORKS INC | Jan 27 | BMO | estimated | 67% | EDGAR |
FCX | FREEPORT-MCMORAN INC | Jan 27 | BMO | estimated | 45% | EDGAR |
FLEX | FLEX LTD. | Jan 27 | BMO | estimated | 67% | EDGAR |
FMNB | FARMERS NATIONAL BANC CORP /OH/ | Jan 27 | BMO | estimated | 67% | EDGAR |
GD | GENERAL DYNAMICS CORP | Jan 27 | BMO | estimated | 67% | EDGAR |
GEV | GE Vernova Inc. | Jan 27 | BMO | estimated | 62% | EDGAR |
GIB | CGI INC | Jan 27 | BMO | estimated | 52% | EDGAR |
GLNG | GOLAR LNG LTD | Jan 27 | BMO | estimated | 25% | EDGAR |
GPI | GROUP 1 AUTOMOTIVE INC | Jan 27 | BMO | estimated | 52% | EDGAR |
HBT | HBT Financial, Inc. | Jan 27 | BMO | estimated | 52% | EDGAR |
JMSB | John Marshall Bancorp, Inc. | Jan 27 | BMO | estimated | 67% | EDGAR |
KMB | KIMBERLY CLARK CORP | Jan 27 | BMO | estimated | 45% | EDGAR |
LII | LENNOX INTERNATIONAL INC | Jan 27 | BMO | estimated | 52% | EDGAR |
LPL | LG Display Co., Ltd. | Jan 27 | BMO | estimated | 30% | EDGAR |
MHO | M/I HOMES, INC. | Jan 27 | BMO | estimated | 67% | EDGAR |
MNRO | MONRO, INC. | Jan 27 | BMO | estimated | 52% | EDGAR |
NDAQ | NASDAQ, INC. | Jan 27 | BMO | estimated | 52% | EDGAR |
NSC | NORFOLK SOUTHERN CORP | Jan 27 | BMO | estimated | 45% | EDGAR |
OTIS | Otis Worldwide Corp | Jan 27 | BMO | estimated | 67% | EDGAR |
PB | PROSPERITY BANCSHARES INC | Jan 27 | BMO | estimated | 67% | EDGAR |
PGR | PROGRESSIVE CORP/OH/ | Jan 27 | BMO | estimated | 67% | EDGAR |
SF | STIFEL FINANCIAL CORP | Jan 27 | BMO | estimated | 67% | EDGAR |
SMG | SCOTTS MIRACLE-GRO CO | Jan 27 | BMO | estimated | 67% | EDGAR |
SYBT | Stock Yards Bancorp, Inc. | Jan 27 | BMO | estimated | 52% | EDGAR |
T | AT&T INC. | Jan 27 | BMO | estimated | 52% | EDGAR |
TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Jan 27 | BMO | estimated | 67% | EDGAR |
TMO | THERMO FISHER SCIENTIFIC INC. | Jan 27 | BMO | estimated | 45% | EDGAR |
TXT | TEXTRON INC | Jan 27 | BMO | estimated | 67% | EDGAR |
UMC | UNITED MICROELECTRONICS CORP | Jan 27 | BMO | estimated | 30% | EDGAR |
WDS | WOODSIDE ENERGY GROUP LTD | Jan 27 | BMO | estimated | 52% | EDGAR |
APH | AMPHENOL CORP /DE/ | Jan 27 | DURING | estimated | 67% | EDGAR |
CHCO | CITY HOLDING CO | Jan 27 | DURING | estimated | 45% | EDGAR |
FDBC | FIDELITY D & D BANCORP INC | Jan 27 | DURING | estimated | 52% | EDGAR |
Thursday, Jan 28, 2027113 companies
| Ticker | Company | Date | Timing | Status | Confidence | Source |
|---|---|---|---|---|---|---|
AAPL | Apple Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
ABCB | Ameris Bancorp | Jan 28 | AMC | estimated | 67% | EDGAR |
AJG | Arthur J. Gallagher & Co. | Jan 28 | AMC | estimated | 67% | EDGAR |
APPF | APPFOLIO INC | Jan 28 | AMC | estimated | 67% | EDGAR |
AVBH | Avidbank Holdings, Inc. | Jan 28 | AMC | estimated | 35% | EDGAR |
AX | Axos Financial, Inc. | Jan 28 | AMC | estimated | 45% | EDGAR |
BPRN | Princeton Bancorp, Inc. | Jan 28 | AMC | estimated | 62% | EDGAR |
BRBS | BLUE RIDGE BANKSHARES, INC. | Jan 28 | AMC | estimated | 52% | EDGAR |
CACC | CREDIT ACCEPTANCE CORP | Jan 28 | AMC | estimated | 45% | EDGAR |
CHMG | CHEMUNG FINANCIAL CORP | Jan 28 | AMC | estimated | 45% | EDGAR |
CMBT | CMB.TECH NV | Jan 28 | AMC | estimated | 5% | EDGAR |
CVCO | CAVCO INDUSTRIES, INC. | Jan 28 | AMC | estimated | 67% | EDGAR |
CVSA | Covista Inc. | Jan 28 | AMC | estimated | 45% | EDGAR |
CZFS | CITIZENS FINANCIAL SERVICES INC | Jan 28 | AMC | estimated | 45% | EDGAR |
DECK | DECKERS OUTDOOR CORP | Jan 28 | AMC | estimated | 67% | EDGAR |
DLB | Dolby Laboratories, Inc. | Jan 28 | AMC | estimated | 52% | EDGAR |
EMN | EASTMAN CHEMICAL CO | Jan 28 | AMC | estimated | 67% | EDGAR |
FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | Jan 28 | AMC | estimated | 67% | EDGAR |
FDXF | FedEx Freight Holding Company, Inc. | Jan 28 | AMC | estimated | 35% | EDGAR |
FFBC | FIRST FINANCIAL BANCORP /OH/ | Jan 28 | AMC | estimated | 52% | EDGAR |
FHI | FEDERATED HERMES, INC. | Jan 28 | AMC | estimated | 67% | EDGAR |
FICO | FAIR ISAAC CORP | Jan 28 | AMC | estimated | 45% | EDGAR |
FISI | FINANCIAL INSTITUTIONS INC | Jan 28 | AMC | estimated | 62% | EDGAR |
FRST | Primis Financial Corp. | Jan 28 | AMC | estimated | 52% | EDGAR |
HIG | HARTFORD INSURANCE GROUP, INC. | Jan 28 | AMC | estimated | 67% | EDGAR |
HTH | Hilltop Holdings Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
KLAC | KLA CORP | Jan 28 | AMC | estimated | 67% | EDGAR |
LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | Jan 28 | AMC | estimated | 67% | EDGAR |
LPLA | LPL Financial Holdings Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
OLN | OLIN Corp | Jan 28 | AMC | estimated | 67% | EDGAR |
ORC | Orchid Island Capital, Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
PBFS | Pioneer Bancorp, Inc./MD | Jan 28 | AMC | estimated | 40% | EDGAR |
PCB | PCB BANCORP | Jan 28 | AMC | estimated | 67% | EDGAR |
PFIS | PEOPLES FINANCIAL SERVICES CORP. | Jan 28 | AMC | estimated | 52% | EDGAR |
PFSI | PennyMac Financial Services, Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
PGC | PEAPACK GLADSTONE FINANCIAL CORP | Jan 28 | AMC | estimated | 52% | EDGAR |
PMT | PennyMac Mortgage Investment Trust | Jan 28 | AMC | estimated | 67% | EDGAR |
RHI | ROBERT HALF INC. | Jan 28 | AMC | estimated | 45% | EDGAR |
RMD | RESMED INC | Jan 28 | AMC | estimated | 52% | EDGAR |
SBCF | SEACOAST BANKING CORP OF FLORIDA | Jan 28 | AMC | estimated | 52% | EDGAR |
SBSI | SOUTHSIDE BANCSHARES INC | Jan 28 | AMC | estimated | 45% | EDGAR |
SHBI | SHORE BANCSHARES INC | Jan 28 | AMC | estimated | 45% | EDGAR |
SIGI | SELECTIVE INSURANCE GROUP INC | Jan 28 | AMC | estimated | 45% | EDGAR |
SKYW | SKYWEST INC | Jan 28 | AMC | estimated | 67% | EDGAR |
SNDK | Sandisk Corp | Jan 28 | AMC | estimated | 47% | EDGAR |
STM | STMicroelectronics N.V. | Jan 28 | AMC | estimated | 52% | EDGAR |
TAL | TAL Education Group | Jan 28 | AMC | estimated | 30% | EDGAR |
TBBK | Bancorp, Inc. | Jan 28 | AMC | estimated | 67% | EDGAR |
TFSL | TFS Financial CORP | Jan 28 | AMC | estimated | 52% | EDGAR |
V | VISA INC. | Jan 28 | AMC | estimated | 67% | EDGAR |
VIAV | VIAVI SOLUTIONS INC. | Jan 28 | AMC | estimated | 52% | EDGAR |
WDC | WESTERN DIGITAL CORP | Jan 28 | AMC | estimated | 45% | EDGAR |
WSFS | WSFS FINANCIAL CORP | Jan 28 | AMC | estimated | 45% | EDGAR |
WY | WEYERHAEUSER CO | Jan 28 | AMC | estimated | 67% | EDGAR |
AAL | American Airlines Group Inc. | Jan 28 | BMO | estimated | 52% | EDGAR |
AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | Jan 28 | BMO | estimated | 45% | EDGAR |
ALGM | ALLEGRO MICROSYSTEMS, INC. | Jan 28 | BMO | estimated | 52% | EDGAR |
AROW | ARROW FINANCIAL CORP | Jan 28 | BMO | estimated | 52% | EDGAR |
ATI | ATI INC | Jan 28 | BMO | estimated | 45% | EDGAR |
BC | BRUNSWICK CORP | Jan 28 | BMO | estimated | 67% | EDGAR |
BFH | BREAD FINANCIAL HOLDINGS, INC. | Jan 28 | BMO | estimated | 67% | EDGAR |
BX | Blackstone Inc. | Jan 28 | BMO | estimated | 67% | EDGAR |
CARE | Carter Bankshares, Inc. | Jan 28 | BMO | estimated | 67% | EDGAR |
CAT | CATERPILLAR INC | Jan 28 | BMO | estimated | 45% | EDGAR |
CMCSA | COMCAST CORP | Jan 28 | BMO | estimated | 67% | EDGAR |
CNOB | ConnectOne Bancorp, Inc. | Jan 28 | BMO | estimated | 67% | EDGAR |
CNX | CNX Resources Corp | Jan 28 | BMO | estimated | 67% | EDGAR |
CSW | CSW INDUSTRIALS, INC. | Jan 28 | BMO | estimated | 67% | EDGAR |
DOV | DOVER Corp | Jan 28 | BMO | estimated | 52% | EDGAR |
DOW | DOW INC. | Jan 28 | BMO | estimated | 67% | EDGAR |
ENLT | Enlight Renewable Energy Ltd. | Jan 28 | BMO | estimated | 17% | EDGAR |
EXP | EAGLE MATERIALS INC | Jan 28 | BMO | estimated | 52% | EDGAR |
FMBH | FIRST MID BANCSHARES, INC. | Jan 28 | BMO | estimated | 67% | EDGAR |
FRME | FIRST MERCHANTS CORP | Jan 28 | BMO | estimated | 52% | EDGAR |
HZO | MARINEMAX INC | Jan 28 | BMO | estimated | 67% | EDGAR |
ING | ING GROEP NV | Jan 28 | BMO | estimated | 30% | EDGAR |
IP | INTERNATIONAL PAPER CO /NEW/ | Jan 28 | BMO | estimated | 52% | EDGAR |
KRNY | Kearny Financial Corp. | Jan 28 | BMO | estimated | 67% | EDGAR |
LAZ | Lazard, Inc. | Jan 28 | BMO | estimated | 67% | EDGAR |
LUV | SOUTHWEST AIRLINES CO | Jan 28 | BMO | confirmed | announcement | |
MA | Mastercard Inc | Jan 28 | BMO | estimated | 52% | EDGAR |
MO | ALTRIA GROUP, INC. | Jan 28 | BMO | estimated | 52% | EDGAR |
MRSH | MARSH & MCLENNAN COMPANIES, INC. | Jan 28 | BMO | estimated | 67% | EDGAR |
MUR | MURPHY OIL CORP | Jan 28 | BMO | estimated | 52% | EDGAR |
NOC | NORTHROP GRUMMAN CORP /DE/ | Jan 28 | BMO | estimated | 52% | EDGAR |
NOK | NOKIA CORP | Jan 28 | BMO | estimated | 52% | EDGAR |
NTCT | NETSCOUT SYSTEMS INC | Jan 28 | BMO | estimated | 67% | EDGAR |
OSIS | OSI SYSTEMS INC | Jan 28 | BMO | estimated | 67% | EDGAR |
PH | Parker-Hannifin Corp | Jan 28 | BMO | estimated | 67% | EDGAR |
RCI | ROGERS COMMUNICATIONS INC | Jan 28 | BMO | estimated | 52% | EDGAR |
RES | RPC INC | Jan 28 | BMO | estimated | 45% | EDGAR |
ROP | ROPER TECHNOLOGIES INC | Jan 28 | BMO | estimated | 40% | EDGAR |
SHW | SHERWIN WILLIAMS CO | Jan 28 | BMO | estimated | 67% | EDGAR |
SNDR | Schneider National, Inc. | Jan 28 | BMO | estimated | 67% | EDGAR |
SNY | Sanofi | Jan 28 | BMO | estimated | 30% | EDGAR |
STBA | S&T BANCORP INC | Jan 28 | BMO | estimated | 67% | EDGAR |
TER | TERADYNE, INC | Jan 28 | BMO | estimated | 45% | EDGAR |
TSCO | TRACTOR SUPPLY CO /DE/ | Jan 28 | BMO | estimated | 67% | EDGAR |
